Dance Academies registered with the Department of Cultural Affairs
| No. | Name of Institute / Registered No | Address | Name of Art Director | Contact number | Subjects | Registration No |
| 1 | Saknada Art Institute | 406/11, Maithridasa Mawatha, Pitipana North, Homagama | Mrs. Shashila Priyalakshmi | 774135106 | Dance (Udarata, Kathak) | Co.262 |
| 2 | Gitanjali Art Gallery | 44/30, 9th Lane, Kanda Katiya, Kiriwatthuduwa | Mrs. Renuka Githani. | 776090924 | Dance (Upland) | Co.193 |
| 3 | Lenin Art Institute | 193/63,Bandaranaike Pura,Matthegoda | Mr.Lenin Lasanta | 775991311 | Dance (Lowland), Painting, Sculpture | Co.149 |
| 4 | Nrityangana Academy of Arts | 628/11,Panagoda,Homagama | Mrs. R.M.I.K.K.Ratnayake | 777176344 | Dance (upland) | Co.218 |
| 5 | Subasetha Art Circle | Pitipana South, Homagama | Mr. Nandana Ruwan Kumara | 775512436 | Dance(Down) | Co.237 |
| 6 | Susira Academy of Performing Arts | 487, Highlevel Road, Meegoda | Mrs. Sujatha Kanti | 777490891 | Dance (Upland, Drumming) | Co. 74 |
| 7 | Wiranga Art Institute | 342, Town Road, Homagama | Mr. N.P. Arangala | 779762308 | Dance (Down) | Co. 231 |
| 8 | Institute of Composite Arts | 187/29/A, Lane 6, Moonamale Estate, Kiriwatthuduwa | Mrs. Ashoka Indrani | 777186416 | Dance (Upland) | Co. 169 |
| 9 | Sarana Art Institute of Dance | Sarana Community Hall, Pubudu Uyana, Kirivattuduwa. | Mr. Jinasiri Amaratunga | 716979984 | Dance (Upland, Upland drumming) | Co.166 |
| 10 | Ravisandu Art Institute | 87, Brahmanagama, Pannipitiya | Mr.Ajith Kumara | 777249471 | Dance (Upland, Upland drumming) | Co. 165 |
| 11 | Jayapati Art Institute | No 240 A, Mattegoda Road, Mattegoda. | Jayampathi Bandara | 712292909 | Dance (Down) | Co.309 |
| 12 | Situkala Theater | 219, Sarvodaya Financial Centre, Kudamaduwa, Siddhamulla. | Mr. Madhava Madhuranga | 750308191 | Dance (Upland) | Co.293 |
| 13 | Performing Arts Institute | 49/2. Mullegama,Homagama | 49/2, Mullegama, Homagama | 718859849 | Dance (Upland, Drumming) | Co.306 |
| 14 | Vasana Arts Institute | 254, School Road, Kiriwatthuduwa. | Mrs. D.W.Kumari | 717519640 | Dance (Upland) | Co.345 |
| 15 | Asha Theater | 14/6/7, Sandaham Garden, Kudamaduwa Road, Matthegoda | Mrs. Asha Hansani Perera | 724041521 | Dance (Upland) | Co. 279 |
| 16 | Erosion Anuradha Orchestra Art Institute | 515/1/A, Hospital Road, Homagama. | Mr. W.A. Erosion Anuradha | 776206698 | Dance(Upland) | Co. 343 |
| 17 | Aravindani Art Institute | 242/28/6, Navodaya Mawatha, Jaltara, Ranala | Mrs.R.M.D.Nishanthi | 715568241 | Dance (Upland) | Co. 383 |
| 18 | Gamitha Namal Art Institute | 409/A, Pitipana North, Homagama | Mr. M.G. Namal | 773537409 | Dance (Upland) | Co. 386 |
| 19 | Sandeepani Art Institute | 36/D, Sarankara Mawatha, Rilawala, Polgasowita | Mr. A.D.Dinesh | 718428080 | Dance (Upland) | Co.382 |
| 20 | Sarangi Ranga Art Institute | 126/1, Railway Station Road, Homagama | Mrs. R. A.Dedunu Sarangi. | 710644622 | Dance (Upland) | Co. 319 |
| 21 | Sahasya Art Institute | 284, Alhena Road, Siddhamulla, Piliyandala | Mrs. K.V.Chamari Nilmini Kumari | 716550984 | Dance (Upland) | Co. 398 |
Institutes of Ballet registered with the Department of Cultural Affairs
| No | Name of Institute / Registered No | Address | Name of Art Director | Contact number | Subjects | Registration No |
| 1 | Ape JO Art Institute | 289/12, Sepalika Garden, Watareka, Padukka. | Mr. Nilan Maligaspa | 714740799 | Ballet and creative dance 2 | Co. 139 |
| 2 | Rangara Kayatana | 610/32 , Warehouse Estate, Pitipana, Homagama | 610/32 , Warehouse Estate, Pitipana, Homagama | 718391746 | Ballet and creative dance 2 | Co. 360 |
Musical Arts Institutes registered with the Department of Cultural Affairs
| No. | Name of Institute / Registered No | Address | Name of Art Director | Contact number | Subjects | Registration No |
| 1 | Sangeet Bhavan Art Institute | 158/7/A, Sama Mawatha, Godagama, Homagama | Mrs. W. M. Karunaratne | 771942647 | Music | Co. 302 |
| 2 | Manahara Art Institute | 278,Sri Dharmalankara Mawatha, Magammana, Homagama. | Ms. Prasadini Kothalawala | 710746444 | Music | Co. 290 |
| 3 | Sanhindha Art Institute | 269, Sri Sumana Mawatha, Lenagala, Dadigamuwa. | Nadun Hettiarachi Maya | 716187563 | Music | Co. 276 |
| 4 | Swara Abhimani Art Institute | 412/8/3, Kiriberia Forest, Pitipana North, Homagama | Mrs. Aruni Vasana Gamage | 711125059 | Music | Co. 352 |
| 5 | Sri Sangeet Institute of Arts | 19/3, Katuwana Road, Homagama | Mr. C.M.Hiripitiya | 715681389 | Music | Co. 364 |
| 6 | Sarasavi Art Institute | 40/5, Panaluva, Wataraka, Padukka. | Mrs. H.D.Nirmala Priyadarshini | 770616637 | Music | Co. 400 |
Music and Dance Institutes registered with the Department of Cultural Affairs
| No. | Name of Institute / Registered No | Address | Name of Art Director | Contact number | Subjects | Registration No |
| 1 | Sarangi Art Institute | 16/3, Godagama, Padukka. | Mrs. Ashoka Jayawardena | 112750149 | Music, dance | Co. 173 |
| 2 | Swaranga Kalasevana | 710/8/A, Romiel Mawatha, Panagoda. | Mrs. Disna Sanjeevani Devage | 771450427 | Dance (Upland), Music | Co. 177 |
Music, dance and karate Art Institutes registered with the Department of Cultural Affairs
| No. | Name of Institute / Registered No | Address | Name of Art Director | Contact number | Subjects | Registration No |
| 1 | Sinhala Music Research Institute | 2 Kanuwa, Siyambalagoda , Polgasovita | Mr. Vijitha Anupriya | 115682004 | Music, Dance, Karate | Co. 299 |
Homagama Divisional Secretary Division Registered Village Development Societies
|
No |
Name of Society |
Division number |
Date of registration |
Registration No |
Designation |
Address |
|
1 |
Homagama East |
486 D |
2018-12-08 |
BAP/KODI/HO/GRASAN/HO.NA/486 D/2002/1 |
Chairman |
No. 51/21 A, Vimana Road, Homagama |
|
Secretary |
No. 54, Vimana Road, Homagama |
|||||
|
Treasurer |
No. 97/2, Court Road, Homagama |
|||||
|
2 |
Homagama South |
486 f |
2018-09-16 |
Bapa/Kodi/Ho/Grasan/Ho.Da/486 f |
Chairman |
691, Jayanthi, Town Road Homagama. |
|
Secretary |
No. 659, Galavilapara, Homagama |
|||||
|
Treasurer |
No. 623/25/21, Jaya Mawatha, Homagama |
|||||
|
3 |
Dolahena |
484 C |
2018-06-24 |
Grassang/Kodi/Homa/Grasang/Do/484 C/1 |
Chairman |
No. 256, Pitipana Ambahena, Kiriwatthuduwa |
|
Secretary |
No. 230, Pitipana South, Agrajanapadaya, Kiriwatthuduwa. |
|||||
|
Treasurer |
No. 349, Pitipana South, Agrajanapadaya, Kiriwatthuduwa. |
|||||
|
4 |
Kiriwatthuduwa North (Samagi) |
603 |
2018-11-18 |
BAP/Kodi/Homa/Grasan/K.U/GO/2008/603/2 |
Chairman |
No. 205/3 A, Factory Road, Kiriwatthuduwa |
|
Secretary |
No. 231/3, Factory Road, Kiriwatthuduwa. |
|||||
|
Treasurer |
No. 205/B, Factory Road, Kiriwatthuduwa |
|||||
|
5 |
Panagoda city |
482 B |
2001-2013 |
Grassang/Kodi/Pana/482 b |
Chairman |
No. 675, Panagoda, Homagama. |
|
Secretary |
No. 683, Panagoda, Homagama |
|||||
|
Treasurer |
Paladagoda Road, Panagoda, Homagama. |
|||||
|
6 |
Kirivattuduwa North |
603 |
2018-06-17 |
BAP/Kodi/HOMA/2002/603/1 |
Chairman |
No. 272/3, Millagaha Estate, Kirivattuduwa |
|
Secretary |
No. 272 A, Millagahawatta, Kiriwatthuduwa |
|||||
|
Treasurer |
No. 222/1, Ambagasandiya, Kiriwatthuduwa |
|||||
|
7 |
Habarakada South |
2018-08-15 |
Grassang/Kodi/Homa/Heart/481 B |
Chairman |
256/5, Alapatha Mawatha, Habarakada, Homagama. |
|
|
Secretary |
No. 312/5, Habarakada, Homagama. |
|||||
|
Treasurer |
No230/2, Ranala Road, Habarakada, Homagama |
|||||
|
8 |
Brahmanagama |
2017-08-12 |
Grasang/kodi/or/bra/500 |
Chairman |
No. 44, Brahmanagama, Pannipitiya. |
|
|
Secretary |
No. 169/8 C, Brahmanagama, Pannipitiya. |
|||||
|
Treasurer |
No. 17/1, Brahmanagama, Pannipitiya. |
|||||
|
9 |
Watareka North |
2018-09-16 |
Grassang/Kodi/WU/448 B |
Chairman |
No. 420/2, Wataruka, Padukka |
|
|
Secretary |
No. 198/1, Wataraka North, Padukka. |
|||||
|
Treasurer |
No. 233/55, Wataruka North, Padukka. |
|||||
|
10 |
Pitipana North |
2017-08-04 |
Grasang/Kodi/P U/484 |
Chairman |
No. 222/1, Pitipana North, Homagama |
|
|
Secretary |
No. 106/2, Pitipana North, Homagama. |
|||||
|
Treasurer |
Pitipana North, Homagama |
|||||
|
11 |
Watareka South |
2018-08-19 |
BAP/KO/HO/Grasan/2000/448/1 |
Chairman |
No. 104, Vataruka, Padukka. |
|
|
Secretary |
No.47/1, Wataruka South, Meegoda. |
|||||
|
Treasurer |
||||||
|
12 |
Meegoda North |
2018-09-30 |
Grassang/Kodi/M.U./447 |
Chairman |
No. 138, Meegodadeniya, Meegoda. |
|
|
Secretary |
No. 300/4/D/1, Welihenawatta, Meegoda |
|||||
|
Treasurer |
No. 273/20, Meegodadeniya, Meegoda |
|||||
|
13 |
Mattegoda East |
2018-08-27 |
Grassang/Kodi/Mana/587 c |
Chairman |
No. 193/93/1, Bandaranayakepura, Mattegoda |
|
|
Secretary |
No. 193/95, Bandaranayakepura, Mattegoda, |
|||||
|
Treasurer |
No. 193/111, Bandaranayakepura, Mattegoda. |
|||||
|
14 |
Mullegama North |
2018-07-09 |
BAP/Kodi/Homa/Grasan/481 D/16/01 |
Chairman |
No. 67/1, Mullegama, Homagama |
|
|
Secretary |
No. 49/2, Mullegama, Homagama |
|||||
|
Treasurer |
Mullegama, Homagama |
|||||
|
15 |
Wathara |
2018-05-18 |
Bapa/Ko/Homa/Grasan/593/2000/1 |
Chairman |
No. 106, Wathara, Polgasovita, |
|
|
Secretary |
No. 173/10, Wathara, Polgasovita |
|||||
|
Treasurer |
No. 130, Vetara, Polgasovita |
|||||
|
16 |
Kahathuduwa North |
602 |
2018-07-01 |
BAP/KO/HOMA/GRASAN/602/99/1 |
Chairman |
No. 461/2,352, City of Line, Kahathuduwa. |
|
Secretary |
No. 457/K, Wilfred Senanayake Pura, Kahathuduwa. |
|||||
|
Treasurer |
No. 431/A/1, Jayagat Mawatha, Kahathuduwa. |
|||||
|
17 |
Diyagama West |
589 A |
2018-07-20 |
BAP/Kodi/Homa/Grasan/589 A/97/01 |
Chairman |
Maharagama Estate, Diyagama, Kiriwatthuduwa |
|
Secretary |
No. 145/6, Diyagama, Kirivattuduwa. |
|||||
|
Treasurer |
No. 98/2, Diyagama, Kiriwatthuduwa. |
|||||
|
18 |
Kahathuduwa West |
2018-05-27 |
BAP/KO/HOMA/GRASAN/602 B/2000/1 |
Chairman |
No. 13 B, Diyagama Road, Kahathuduwa, Polgasovita. |
|
|
Secretary |
No. 18/4, Diyagama Road, Kahathuduwa, Polgasovita. |
|||||
|
Treasurer |
No. 53 D, Sri Sumana Mawatha, Kahathuduwa, Polgasovita. |
|||||
|
19 |
Mattegoda West |
2017-08-06 |
BAP/Kodi/Homa/Grasan/587/2000/1 |
Chairman |
No. 118/3/B, Mattegoda Road, Mattegoda |
|
|
Secretary |
No. 35/3, Mattegoda West, Mattegoda. |
|||||
|
Treasurer |
No. 118, Mattegoda Road, Mattegoda. |
|||||
|
20 |
Atigala East |
2017-06-10 |
BAP/Kodi/HOMA/ART/NA/2011/446/1 |
Chairman |
No. 359, Artigala East, Hanwella |
|
|
Secretary |
No. 316, Atigala East, Hanwella. |
|||||
|
Treasurer |
No. 317/1, Artigala East, Hanwella. |
|||||
|
21 |
Homagama North |
2018-06-23 |
Bapa/Kodi/Homa/Grasan//496/2001/1 |
Chairman |
No. 252, Athurugiriya Road, Homagama |
|
|
Secretary |
No. 57/B, Wakanda Road, Homagama |
|||||
|
Treasurer |
No. 50/3, Wakanda Road, Homagama |
|||||
|
22 |
Niyadagala |
28-Apr-18 |
BAP/Kodi/Homa/Grasan/2002/499 A/1 |
Chairman |
No. 67, Niyadagala, Pannipitiya. |
|
|
Secretary |
No. 76 A, Niyadagala |
|||||
|
Treasurer |
No.9, Niandagala, Pannipitiya. |
|||||
|
23 |
Munamale Yakahathawa Samagi |
2018-08-26 |
BAP/Kodi/Homa/MU/603 D/2002/1 |
Chairman |
4 th Lane, Munamalewatta, Kiriwatthuduwa |
|
|
Secretary |
8 Lane, Munamalewatta, Kiriwatthuduwa. |
|||||
|
Treasurer |
17 Lane, Munamalewatta. |
|||||
|
24 |
Uduwana |
2017-12-10 |
BAP/Ko Di/Homa/Grasan/2004/485 A/1 |
Chairman |
No. 259/1, Temple Road, Uduwana, Homagama. |
|
|
Secretary |
No. 271/1, Sudasinghawatta, Uduwana, Homagama. |
|||||
|
Treasurer |
No. 280/6 A, Uduwana, Homagama. |
|||||
|
25 |
Kirigampamunwa |
2018-07-14 |
Bapa/Kodi/Homa/Kipa/588/2005/1 |
Chairman |
No. 162, Kirigampamunwa, Polgasovita. |
|
|
Secretary |
No. 138, Kirigampamunwa, Polgasovita. |
|||||
|
Treasurer |
No. 30 B, Kirigampamunwa, Polgasovita. |
|||||
|
26 |
Maha Katuwana Galawilawatta South |
486G |
2017-02-11 |
BAP/Kodi/Homa/Grasan/Ganda/K/486/G/2006/1 |
Chairman |
No. 341/1, Mahakatuwana, Homagama |
|
Secretary |
No. 43/8, Mahakatuwana Road, Homagama |
|||||
|
Treasurer |
No. 27/8 I, Duvawatta, Homagama |
|||||
|
27 |
Siddamulla South |
591B |
2017-10-25 |
BAP/Kodi/Homa/Grasan/591 B/2005/01 |
Chairman |
1st Mawatha, Siddhamulla |
|
Secretary |
No. 148, 9th Avenue, Siddhamulla |
|||||
|
Treasurer |
No. 155, 9th Avenue, Siddhamulla. |
|||||
|
28 |
Kuruduvatta |
448 C |
2018-10-13 |
BAP/Kodi/Homa/Grasan/448 C/2018/01 |
Chairman |
No. 211 1/2, Ekamuthu Mawatha, Meegoda. |
|
Secretary |
No. 111, Puwakwatta, Meegoda. |
|||||
|
Treasurer |
No. 102/22/4 C, Dimuthu Uyana, Meegoda |
|||||
|
29 |
Suvapubudugama |
484 E |
2018-03-03 |
BAP/Kodi/Homa/Grasan/484 E/97/01 |
Chairman |
No. 539/7, Daham Mawatha, Pitipana South, Homagama |
|
Secretary |
Dhamma Mawatha, Pitipana South, Homagama |
|||||
|
Treasurer |
Pitipana, Homagama. |
Homagama Divisional Secretariat Register of Preschools
| No | Preschool Name | Address | Owner's Name | Contact Number | Registration No |
| 1 | Nirmani Early Childhood Centre | No.29/1 Sri Seelalankara Mawatha Mullegama Homagama | Swarna Malavige | 114953257 | BAP/01/HO/04/103 |
| 2 | Childa World Preschool | No 264/1, Katuwana Road Homagama | Ajanta Udayakanti Liyanage | 0113155212 | BAP/01/HO/04/107 |
| 3 | Zion Preschool | No 13, Dumriyapola Road Godagama, Homagama | H.M Kumari Herath | 0113175802 | BAP/01/HOMA/04/109 |
| 4 | Samanala Early Childhood Development Centre | No 446, Mullegama Road Panagoda Homagama | Seetha Ranjani Dissanayake | 0112751699 | BAP/01/HOMA/04/115 |
| 5 | Asiri Preschool | No 763 Romiel Mawatha, Panagoda. | Seelawathi Loku Panagoda | 112894578 | BAP/01/HOMA/04/117 |
| 6 | Small Ones Preschool | No 482. Galawila Road Homagama | A. Renuka Priyanthi Peiris | 0112895973 | BAP/01/HOMA/04/118 |
| 7 | Sigiti Preschool | No 121, Pitipana South Arachchigoda, Homagama | Mrs. Lalita Padmini Yahampath Arachchi | 0114931457 | BAP/01/HOMA/04/122 |
| 8 | Samanala Preschool | No 369, C Akaravita Mawatha Katuwana Road Homagama. | K.P. de Silva | 112891267 | BAP/01/OR/04/123 |
| 9 | Sippipi Little Home Preschool | No. 666, Velipillawa, Kekagamuwa | K Uresha Ravihari | 112751752 | BAP/01/HOMA/04/124 |
| 10 | Sisila Preschool | Katuwana Road Homagama | P. Soma Swarnalatha Cabral | 115654017 | BAP/01/HOMA/04/131 |
| 11 | Puwardhi Preschool | No.92/3, Ranala Road Habarakada Homagama. | Mrs. K. Priyangani Renuka | 114411384 | BAP/01/HOMA/04/135 |
| 12 | Keshaki Kids Preschool | No. 91/1/A, Pitipanautura, Prashannapura, Homagama. | Mrs. Tushara Jayanti Athapattu | 715152663 | BAP/01/HOMA/04/137 |
| 13 | Pipena Kusum Sarvodaya Preschool | Panalua wataraka Padukka | Asanka Dushanthi Liyanage | 71610818 | BAP/01/HOMA/04/138 |
| 14 | Shiny Pearl Montessori House | No. 406/11/C Moragahahena Road Pitipana Uttara Homagama | Upul Bharat Udawatta | 113177138 | BAP/01/HOMA/04/139 |
| 15 | Siri Mihidu Preschool | Watareka Padukka | Udita Shyamali Mabulage | 719837475 | BAP/01/HOMA/04/140 |
| 16 | Samanala Preschool | No.205/5 Thabiliwatta Kudamaduwa Siddhamulla Piliyandala | D. M. Namali. Dias Eratne | 112780104 | BAP/01/HOMA/04/142 |
| 17 | Iresha Early Childhood Development Centre | No 434/2, Panagoda Homagama. | Mrs. D.A.W. Amaratunga | 112751394 | BAP/01/HOMA/04/147 |
| 18 | Sumudu Preschool | No 20, Kudamaduwa Road Mattegoda Polgasovita. | W.Shyama Kamuduni Alvis | 112780024 | BAP/01/HOMA/04/149 |
| 19 | Happy Mind Preschool | No 26, Salmal Place Mattegoda. | Deepti Wijeratne | 112844917 | BAP/01/HOMA/04/151 |
| 20 | Ranmal Preschool | No 193, /14/2 Bandaranayakepura Mattegoda, Polgasovita | M.A Swarna Gunasinghe | 711329572 | BAP/01/HOMA/04/153 |
| 21 | Susira Preschool | No 457, Kevilprad Senanayake Pura Prajasalawa Kahathuduwa Polgasovita. | Jayantha Jayakodi | 713184943 | BAP/01/HOMA/04/159 |
| 22 | Sarvodaya Sigiti Preschool | Batawala Padukka | K.A Hemavathi | 0718993216 | BAP/01/HOMA/04/163 |
| 23 | Jayanti Preschool | No.17.A, Rilawala Polgasovita | M.I. Perera | 0775532998 | BAP/01/OR/04/164 |
| 24 | Toshikoranga Preschool | No 183/3 Pitipana Temple Road Uduwana Homagama | Mrs. Liyanage Ranga Sri Neeta Perera< | 777958381 | BAP/01/HOMA/04/171 |
| 25 | Pubudu Preschool | No 152, Batapaduravatta Sibalagoda Polgasovita | Siyabalagoda Village Development Organization | 112780142 | BAP/01/HOMA/04/175 |
| 26 | Nartasha Preschool | Sarvodaya Sigiti Preschool | W. Deepa Dilrukshi | 0716299446 | BAP/01/HOMA/04/179 |
| 27 | Randaru Preschool | Sanasa Bank Building Panalwa Watareka Padukka | U.G Deepa Kusum Sri | 0113189646 | BAP/01/HOMA/04/185 |
| 28 | Super Kids Preschool | Jalthara Ranala | D.G Niranjala Kumuduni | 717636811 | BAP/01/HOMA/04/186 |
| 29 | Sigiti Preschool | 324, Pitipana Utara Homagama | M.K.D Padmakanti | 777312991 | BAP/01/HOMA/04/189 |
| 30 | Small Kids Preschool | No, 430, Waluva Road Homagama | Mrs. Rohini Mallika Malavarage | 112891485 | BAP/01/HOMA/04/190 |
| 31 | Sigiti Preschool | No. 251/7 A Habarakada Homagama | W. P. Yamuna Senadeera | 0725385359 | BAP/01/HOMA/04/192 |
| 32 | Sarana Preschool | Pubudu Uyana Kirivattuduwa. | Champika Nilangani Amaratunga | 112753365 | BAP/01/HOMA/04/193 |
| 33 | Ranjana Preschool | Magammana Homagama. | A.G. Jayakodi | 112753445 | BAP/01/HOMA/04/195 |
| 34 | Rantaru Preschool | No 157/2 Subharathi Mawatha Godagama Homagama. | Sirima Gangodawila | 112893625 | BAP/01/HOMA/04/196 |
| 35 | Sarvodaya Cooperative Sigiti Hamuwa | Wilauda Atigala Hanwella | Mrs. W. A. Nayana | 112415873 | BAP/01/HOMA/04/200 |
| 36 | Kalpana Preschool | No.99,Brahmanagama Pannipitiya | Mrs.W. A. Vasantha | 115788965 | BAP/01/HOMA/04/202 |
| 37 | Ruwan Kekulu Preschool | No. 434/2 Aluth Road Megoda. | Mrs. K.G Hemalatha Perera | 115674875 | BAP/01/HOMA/04/204 |
| 38 | Sunshine Preschool | No 187/22/1 Moonamalwatta Kiriwatthuduwa | Mrs. G. Hemanti de Silva | 0112754683 | BAP/01/HOMA/04/205 |
| 39 | Rainbow Preschool | No. 488 High Level Road Megoda | Mrs. S.M Heshani Tharanga Perera | 774289228 | BAP/01/HOMA/04/206 |
| 40 | U.N.G Preschool | No. 141, Pitipana Junction, Homagama | Mrs. V. Padmini Dissanayake | 773508194 | BAP/01/HOMA/04/213 |
| 41 | Little Flower Preschool | No 48/3 Dipangoda Homagama | Mrs. Shiroma Niranjani Samarasiha | 0112178451 | BAP/01/HOMA/04/216 |
| 42 | Little Rose Preschool | 390/1 Panhena Junction Pannipitiya | Mrs. Swarna Kanti Perera | 112844883 | BAP/01/HOMA/04/217 |
| 43 | Lily Montessori Preschool | 12/55 Mattegoda Polgasovita | Mrs. Githani Dhammika Jayaratne | 112847278 | BAP/01/HOMA/04/220 |
| 44 | Sadipah Preschool | Ambalangoda Polgasovita | Mrs. Varu Kanti Athapattu | 775548892 | BAP/01/HOMA/04/223 |
| 45 | Sumaga Sevana Preschool | No 154/E/2/Magammana Homagama | Mrs. D. D. R. Priyangani Bandara | 0112743148 | BAP/01/HOMA/04/224 |
| 46 | Sunshine Preschool | No 152/2, Sampath Uyana Godagama. | Mrs. W.A. Srimati Padma< | 077259328 | BAP/01/HOMA/04/228 |
| 47 | Little Rose Preschool | No 50, Vidarshana Mawatha, Galawilawatta,Homagama | Mrs. M.C.P Perera | 711095732 | BAP/01/HOMA/04/232 |
| 48 | Arunalu Preschool | Mullegama Homagama | Homagama local council | 718216803 | BAP/01/HOMA/04/238 |
| 49 | Little Blooms Preschool | No 233/2, Tewatta Road Koralaima Gonapalahandiya | Mrs. O.M Darshani | 78502506 | BAP/01/HOMA/04/240 |
| 50 | Sarvodaya Nirosha Preschool | No. 298/2, Puwakgahahena, Meegoda | Mr. B. A. D. P. Gunawardena | 112756189 | BAP/01/HOMA/04/241 |
| 51 | Janodana Preschool | Sri Sumana Mawatha,Lenagala, Dedigamuwa | C.S. Lenagala Sarvodaya Society | 0112756098 | BAP/01/HOMA/04/242 |
| 52 | Sashira Preschool | No 198 Diyakada Road Kahathuduwa Polgasovita | Mrs. M. Subhani Dhammika | 0728377255 | BAP/01/HOMA/04/246 |
| 53 | Temple Preschool | Habarakada Homagama | Mrs. W.T.G Salini Malkanti | 602173925 | BAP/01/HOMA/04/249 |
| 54 | Little Bees Preschool | No 62, Manatunga Mawatha, Homagama | Mrs. A.D Tanuja Niroshani | 0782670063 | BAP/01/HOMA/04/251 |
| 55 | Erandi Preschool | Weniwalkola Polgasovita | Mrs. P.U Erandi Rajapaksa | 779177696 | BAP/01/HOMA/04/255 |
| 56 | Flower Kids Preschool | Asiri Uyana Puwakwatta Meegoda | Mrs. Koshini Harshamala | 728605850 | BAP/01/HOMA/04/257 |
| 57 | Sunfield Preschool | No 81/1/6 Sunfield Gardens Koswatta, Kiriwatthuduwa | Mrs. Niroshani Devika Pattini | 0723310743 | BAP/01/HOMA/04/259 |
| 58 | Satara Preschool | No. 69/1 Pitipana South Dolahena Homagama | Mrs. K. A. Kalyanavati | 0714409340 | BAP/01/HOMA/04/265 |
| 59 | Esther International Preschool | No.510/2/A Randiya Uyana High Level Road Megoda | Mrs. A.C. Padmini Perera | 773742930 | BAP/01/HOM/04/267 |
| 60 | Shakya Preschool | No. 342, Siyambalagoda Polgasovita | Mrs. Shakila Hanshi Dissanayake | 0773820571 | BAP/01/HOMA/04/268 |
| 61 | Satmaga Preschool | Katuwana Road Homagama | Mrs. Anusha Idunil Kapuarachchi | 0716907131 | BAP/01/HOMA/04/271 |
| 62 | Little Star Preschool | No. 34/16 Diyagama Road Sadathanna Kahathuduwa Polgasovita | Mrs. Eromi Manoja Edirisuriya | 756152288 | BAP/01/HOMA/04/273 |
| 63 | Blooming Buds Preschool | No. 516, Kitulhena, Mattegoda Road, Kottawa. | Mrs. N.P Dias | 113186488 | BAP/01/HOMA/04/277 |
| 64 | Mind Preschool | Diyagama Junior College, Diyagama Kiriwatthuduwa | Mrs. Aira Lakmali Galappatti | 724246681 | BAP/01/HOMA/04/287 |
| 65 | Mana Pubudu Preschool | Jalthara, Batewala, Ranala | Mrs.K Thilinavati | 0711494522 | BAP/01/HOMA/04/288 |
| 66 | Sajan Preschool | No. 336 Ambagasandiya, Kiriwatthuduwa. | Mrs. A.S Jayaweera | 785932725 | BAP/01/HOMA/04/293 |
| 67 | Prabodha Preschool | Panaluva Wataraka Padukka. | Mrs. Gowinnage Sajeewani Badhra | 71561975 | BAP/01/HOM/04/298 |
| 68 | Bright Beginners Preschool | No. 247/65, Deegalawatta, Jalthara,Ranala | Mrs. G. Farida Dean | 114878213 | BAP/01/HOMA/04/300 |
| 69 | Little Berry Preschool | No. 126/A Old Police Road, Kahathuduwa, Polgasovita. | Mrs. Rasika Niranjala | 117221160 | BAP/01/HOMA/04/301 |
| 70 | Rainbowhill Preschool | No. 40, Alvitigala Mawatha, Siddhamulla, Piliyandala | Mrs. Tabodha Oshadhi Yapa | 112848800 | BAP/01/HOMA/04/304 |
| 71 | Pipena Kakule Pre School | No 42, Kompayahena Road, Panagoda, Homagama | Mrs. D. A. Rupa Damayanthi Perera | 112750842 | BAP/01/HOMA/04/311 |
| 72 | Kumudu Pre School | Jalthara, Hanwella | Mrs. W. A. D. Kumudu Priyanthi | 754939570 | BAP/01/HOM/04/314 |
| 73 | Pabara Preschool | No. 217, Hiripitiya Pannipitiya | Mrs. Samantika Sanjeevani | 703959826 | BAP/01/HOMA/04/315 |
| 74 | Tokusho baby school | No.150, Highlevel Road, Homagama | Mrs. N. S. P. Arangala | 0112857036 | BAP/01/HOM/04/316 |
| 75 | Akarsha Preschool | No. 348, Sri Somarathana Mawatha Watareka Padukka | Mrs. R. A. A. Sumudu Kumari | 011315464 | BAP/01/HOM/04/316 |
| 76 | Pipena Kakulu Pre School | No. 04, Meda Mawatha Siddhamulla, Piliyandala | Mrs. G.D. Mallika Hemalatha | 716357518 | BAP/01/HOMA/04/320 |
| 77 | Isura Preschool | No. 390, Panagoda Homagama | Mrs. K. Madapatha | 112750282 | BAP/01/HOM/04/331 |
| 78 | Sominta Preschool | No. 373, Jaltara Ranala | Mrs. Susila Bamunuge Welikala | 0717852842 | BAP/01/HOM/04/332 |
| 79 | Meth Piyasa Preschool and Daycare Center | No 346, Magammana Homagama | Mrs. Nalika Samanthi Athapattu | 774721385 | BAP/01/HOM/04/334 |
| 80 | Sahashra Pre School | No. 613/2/A,/1 Udagawatta Meegoda | Mrs. K. Chamiga Priyadarshini | 117903602 | BAP/01/HOM/04/336 |
| 81 | Sadali Preschool | No 15/D/1 Kudamaduwa Road Mattegoda | Mrs. Omalley Priyanka Jayasinghe | 0759358897 | BAP/01/HOM/04/339 |
| 82 | Regional Sasha Preschool | Munasinghagama, Homagama | Homagama local council | 112855230 | BAP/01/HOM/04/340 |
