Population by ethnicity (Source: Resource Profile 2024)

No GN Division GN Division No Sinhala Tamil Muslim
1 Atigala East 446 2159  17  10 
2 Atigala West 446A 2059  14 
3 Meegoda North 447 3770 
4 Meegoda South 447A  3698 
5 Panaluwa 447B 5063  16 
6 Gehenuwala 447C 2584  15 
7 Watareka South 448 6670  40  68 
8 Owitigama 448A 5261  184 
9 Watareka North 448B 8251  18  14 
10 Kurunduwatta 448C 4841  29  15 
11 Jalthara 449 8251  18  14 
12 Batawala 450 2183  21 
13 Walpita 450A 2231 
14 Henpita 451 1664 
15 Habarakada North 481 3256 
16 Mullegama South  481A 4304 
17 Habarakada South 481B 2935 
18 Habarakadawatta 481C 3461  15 
19 Mullegama North 481D 1489 
20 Panagoda West 482 3276 
21 Panagoda East 482A 138 
22 Panagoda Town 482B 1625 
23 Henawatta 482C 9774  54  28 
24 Nawalamulla 482D 3701 
25 Meegasmulla 482E 3766  28 
26 Godagama North 483 1671 
27 Godagama South 483A 3768  11 
28 Pitipana North 484 3944 
29 Pitipana South 484A 3258 
30 Pitipana Town 484B 3132  20 
31 Dolahena 484C 5023  21 
32 Kandanawatta 484D 3442  46 
33 Suwapubudugama 484E 3047  14  15 
34 Kiriberiyakele 484F 3392  18 
35 Prasannapura 484G  3235
36 Mawathgama 485 3545  22 
37 Uduwana 485A 3540
38 Homagama North 486 2087 
39 Homagama Town 486A 2945  14 
40 Homagama West 486B 3097  23 
41 Galawilawatta North 486C 3102  56  13 
42 Homagama East 486D 2241  11 
43 Katuwana 486E 5087  30  38 
44 Homagama South 486F 3630  15  18 
45 Galawilawatta South 486G 3731  46  29 
46 Hiripitiya 499 5037  47  49 
47 Niyandagala 499A 4590 
48 Brahmanagama 500 5066  32 
49 Mambulgoda 500A 3272  10 
50 Mattegoda West 587 5340  48  91 
51 Mattegoda Central A 587A 2723  14  250 
52 Mattegoda Central B 587B 2518  67  156 
53 Mattegoda East 587C 4064  38  178 
54 Kirigampamunuwa 588 3859  14  42 
55 Diyagama East 589 2128 
56 Diyagama West 589A 2269  22  11 
57 Magammana East 590 5200  32  15 
58 Magammana West 590A 3014  22 
59 Deepangoda 590B 4455  18  12 
60 Siddhamulla North 591 2697  19 
61 Kudamaduwa 591A 3207  46  114 
62 Siddhamulla South 591B 2726 
63 Kithulahena 591C 2235  11  22 
64 Sangarama 591D 2880  31  35 
65 Siyambalagoda North 592 4039  14  23 
66 Siyambalagoda South 592A 2581  17 
67 Wethara 593 2864  15  71 
68 Rilawala 593A 2104  17 
69 Ambalangoda 594 2560  20 
70 Heraliyawala 595 1106 
71 Palagama 599 3122 
72 Undurugoda 600 1843 
73 Weniwelkola 601 6077  44  18 
74 Kahathuduwa North 602 2825  12  14 
75 Kahathuduwa South 602A 3957 
76 Kahathuduwa West 602B 3715  65  40 
77 Kahathuduwa East 602C 2546  13 
78 Kiriwaththuduwa North 603 2725  18 
79 Kiriwaththuduwa South 603A 4353  35 
80 Kithulawila 603B 4089  31 
81 Munamale Yakahaluwa 603C 3293  26 

Total

284406 

1686  1688 

Population by Gender (Source: Resource Profile 2024)

No GN Division GN Division No Female Male Total
1 Atigala East 446 1109  1086  2195 
2 Atigala West 446A 1075  1009  2084 
3 Meegoda North 447 2004  1782  3786 
4 Meegoda South 447A  1945  1767  3712 
5 Panaluwa 447B 2531  2560  5091 
6 Gehenuwala 447C 1404  1195  2599 
7 Watareka South 448 3396  3399  6795 
8 Owitigama 448A 2902  2555  5457 
9 Watareka North 448B 4348  3935  8283 
10 Kurunduwatta 448C 2473  2418  4891 
11 Jalthara 449 4348  3935  8283 
12 Batawala 450 1128  1078  2206 
13 Walpita 450A 1155  1090  2245 
14 Henpita 451 843  825  1668 
15 Habarakada North 481 1643  1631  3274 
16 Mullegama South  481A 2055  2258  4313 
17 Habarakada South 481B 1535  1417  2952 
18 Habarakadawatta 481C 1749  1735  3484 
19 Mullegama North 481D 840  671  1511 
20 Panagoda West 482 1752  1543  3295 
21 Panagoda East 482A 66  72  138 
22 Panagoda Town 482B 824  814  1638 
23 Henawatta 482C 5596  4262  9858 
24 Nawalamulla 482D 1880  1832  3712 
25 Meegasmulla 482E 1942  1852  3794 
26 Godagama North 483 853  831  1684 
27 Godagama South 483A 1980  1799  3779 
28 Pitipana North 484 1988  1968  3956 
29 Pitipana South 484A 1781  1485  3266 
30 Pitipana Town 484B 1628  1544  3172 
31 Dolahena 484C 2853  2205  5058 
32 Kandanawatta 484D 1832  1670  3502 
33 Suwapubudugama 484E  1693  1383  3076 
34 Kiriberiyakele 484F 1864  1553  3417 
35 Prasannapura 484G 1643  1597  3240 
36 Mawathgama 485 1840  1779  3619 
37 Uduwana 485A 1840  1714  3554 
38 Homagama North 486 1112  982  2094 
39 Homagama Town 486A 1573  1391  2964 
40 Homagama West 486B 1578  1546  3124 
41 Galawilawatta North 486C 1916  1352  3268 
42 Homagama East 486D 1176  1086  2262 
43 Katuwana 486E 2595  2582  5177 
44 Homagama South 486F 1945  1726  3671 
45 Galawilawatta South 486G 1909  1906  3815 
46 Hiripitiya 499 2681  2470  5151 
47 Niyandagala 499A 2460  2136  4596 
48 Brahmanagama 500 2633  2477  5110 
49 Mambulgoda 500A 1814  1482  3296 
50 Mattegoda West 587 2946  2588  5534 
51 Mattegoda Central A 587A 1528  1466  2994 
52 Mattegoda Central B 587B  1536  1418  2954 
53 Mattegoda East 587C 2194  2141  4335 
54 Kirigampamunuwa 588 2091  1824  3915 
55 Diyagama East 589 1135  1001  2136 
56 Diyagama West 589A 1184  1122  2306 
57 Magammana East 590 2643  2620  5263 
58 Magammana West 590A 1616  1430  3046 
59 Deepangoda 590B 2304  2213  4517 
60 Siddhamulla North 591 1430  1304  2734 
61 Kudamaduwa 591A 1905  1462  3367 
62 Siddhamulla South 591B 1401  1356  2757 
63 Kithulahena 591C 1212  1088  2300 
64 Sangarama 591D 1495  1478  2973 
65 Siyambalagoda North 592 2300  1783  4083 
66 Siyambalagoda South 592A 1326  1286  2612 
67 Wethara 593 1722  1228  2950 
68 Rilawala 593A 1103  1030  2133 
69 Ambalangoda 594 1330  1255  2585 
70 Heraliyawala 595 567  555  1122 
71 Palagama 599  1629  1501  3130 
72 Undurugoda 600 948  907  1855 
73 Weniwelkola 601 3132  3017  6149 
74 Kahathuduwa North 602 1894  981  2875 
75 Kahathuduwa South 602A 2105  1865  3970 
76 Kahathuduwa West 602B 1976  1874  3850 
77 Kahathuduwa East 602C 1319  1244  2563 
78 Kiriwaththuduwa North 603 1505  1246  2751 
79 Kiriwaththuduwa South 603A 2295  2099  4394 
80 Kithulawila 603B 2076  2052  4128 
81 Munamale Yakahaluwa 603C 1676  1645  3321 

Total

151253 

137464  288717 

Population by Religion (Source: Resource Profile 2024)

No GN Division GN Division No Buddhist Hindu Islam Catholic Other
1 Atigala East 446 2136  15  15  29 
2 Atigala West 446A 2029  14  33 
3 Meegoda North 447 3761  12 
4 Meegoda South 447A  3667  34 
5 Panaluwa 447B 5046  16  21 
6 Gehenuwala 447C 2559  15  25 
7 Watareka South 448 6601  36  68  87 
8 Owitigama 448A 5185  180  92 
9 Watareka North 448B 8193  15  14  61 
10 Kurunduwatta 448C 4811  29  15  30 
11 Jalthara 449 8193  15  14  61 
12 Batawala 450 2133  17  54 
13 Walpita 450A 2201  30 
14 Henpita 451 1660 
15 Habarakada North 481 3256 
16 Mullegama South  481A 4244  62 
17 Habarakada South 481B 2937 
18 Habarakadawatta 481C 3452  12  14 
19 Mullegama North 481D 1485 
20 Panagoda West 482 3276 
21 Panagoda East 482A 138 
22 Panagoda Town 482B 1625 
23 Henawatta 482C 9505  54  28  140  131 
24 Nawalamulla 482D 3701 
25 Meegasmulla 482E 3728  28  38 
26 Godagama North 483 1654  22 
27 Godagama South 483A 3741  11  27 
28 Pitipana North 484 3849  104 
29 Pitipana South 484A 3258 
30 Pitipana Town 484B 3127  25  16 
31 Dolahena 484C 5004  17  28 
32 Kandanawatta 484D 3401  40  52 
33 Suwapubudugama 484E 3028  14  15  19 
34 Kiriberiyakele 484F 3394  16 
35 Prasannapura 484G 3219  16 
36 Mawathgama 485 3545  25  45 
37 Uduwana 485A 3523  25 
38 Homagama North 486 2034  53 
39 Homagama Town 486A 2945  14 
40 Homagama West 486B 3016  23  81 
41 Galawilawatta North 486C 2895  48  76  237  12 
42 Homagama East 486D 2238  14 
43 Katuwana 486E 4921  30  38  188 
44 Homagama South 486F 3609  14  18  30 
45 Galawilawatta South 486G 3680  42  29  45  19 
46 Hiripitiya 499 5037  47  18  49 
47 Niyandagala 499A 4564  26 
48 Brahmanagama 500 5038  32  33 
49 Mambulgoda 500A 3272 
50 Mattegoda West 587 5360  30  91  53 
51 Mattegoda Central A 587A 2706  14  218  56 
52 Mattegoda Central B 587B 2418  67  219   250
53 Mattegoda East 587C 3921  30  187  197 
54 Kirigampamunuwa 588 3781  42  84 
55 Diyagama East 589 2128 
56 Diyagama West 589A 2269  22  11 
57 Magammana East 590 5155  28  15  65 
58 Magammana West 590A 2974  22  45 
59 Deepangoda 590B 4451  18  12  36 
60 Siddhamulla North 591 2668  19  35 
61 Kudamaduwa 591A 3191  46  114  16 
62 Siddhamulla South 591B 2606  15  127 
63 Kithulahena 591C 2229  22  22  20 
64 Sangarama 591D 2673  32  52  184  32 
65 Siyambalagoda North 592 4046  10  19 
66 Siyambalagoda South 592A 2554  17  32 
67 Wethara 593 2825  15  71  39 
68 Rilawala 593A 2083  17  26 
69 Ambalangoda 594 2525  14  46 
70 Heraliyawala 595 1097  15 
71 Palagama 599 3081  41 
72 Undurugoda 600 1812  31 
73 Weniwelkola 601 6033  16  18  82 
74 Kahathuduwa North 602 2825  12  14  24 
75 Kahathuduwa South 602A 3940  30 
76 Kahathuduwa West 602B 3706  65  47  20  12 
77 Kahathuduwa East 602C 2532  13  14 
78 Kiriwaththuduwa North 603  2715  18  13 
79 Kiriwaththuduwa South 603A 4312  26  51 
80 Kithulawila 603B 4075  27  23 
81 Munamale Yakahaluwa 603C 3270  26  23 

Total

281475 

1537  1790  3679  236 

Population by ethnicity (Source: Resource Profile 2023)

No GN Division GN Division No Sinhala Tamil Muslim Burger Malay Other Total
1 Atigala East 446 2151  15 10  0 0 2185
2 Atigala West 446A 1564   8 0 0 1578
3 Meegoda North 447 3725  6 0  0 3738
4 Meegoda South 447A  3678  3688 
5 Panaluwa 447B 5042  17  5066 
6 Gehenuwala 447C 2547  12  2559 
7 Watareka South 448 6618  32  56  10  6717 
8 Owitigama 448A 5225  180  12  5417 
9 Watareka North 448B 4505  37  31  21  4597 
10 Kurunduwatta 448C 4891  29  13  4939 
11 Jalthara 449 9286  19  14  9321 
12 Batawala 450 2338  26  2366 
13 Walpita 450A 2197  2212 
14 Henpita 451 1651  1655 
15 Habarakada North 481 2735  2737 
16 Mullegama South  481A 4287  4295 
17 Habarakada South 481B 2925  2943 
18 Habarakadawatta 481C 3348  11  3364 
19 Mullegama North 481D 1473  1483 
20 Panagoda West 482 3141  3150 
21 Panagoda East 482A 158  158 
22 Panagoda Town 482B 1697  1708 
23 Henawatta 482C 8452  53  28  8534 
24 Nawalamulla 482D 4245  4255 
25 Meegasmulla 482E 3770  11  3781 
26 Godagama North 483 1658  1669 
27 Godagama South 483A 3819  10  3829 
28 Pitipana North 484 3936  12  3954 
29 Pitipana South 484A 3255  3263 
30 Pitipana Town 484B 3026  27  3060 
31 Dolahena 484C 4963  19  12  4996 
32 Kandanawatta 484D 3413  46  3473 
33 Suwapubudugama 484E 3022  13  12  3047 
34 Kiriberiyakele 484F 2983  16  3005 
35 Prasannapura 484G 3150  3160 
36 Mawathgama 485 3589  3604 
37 Uduwana 485A 3482  3497 
38 Homagama North 486 2092  2099 
39 Homagama Town 486A 2944  13  2962
40 Homagama West 486B 3775  18  3797 
41 Galawilawatta North 486C 3854  16  26  3902 
42 Homagama East 486D 2346  2369 
43 Katuwana 486E 5069  28  39  12  10  5158 
44 Homagama South 486F 3507  11  15  3541 
45 Galawilawatta South 486G 3685  33  12  3732 
46 Hiripitiya 499 5004  43  49  16  5112 
47 Niyandagala 499A 3194  3204 
48 Brahmanagama 500 5163  5178 
49 Mambulgoda 500A 3244  13  3272 
50 Mattegoda West 587 5293  39  101  25  34  5492 
51 Mattegoda Central A 587A 2779  15  251  3054 
52 Mattegoda Central B 587B 2778  22  293  98  10  3201 
53 Mattegoda East 587C 4062 36 175  20  40  4333 
54 Kirigampamunuwa 588 3803  41  3852 
55 Diyagama East 589 2034  2038 
56 Diyagama West 589A 2118  11  2133 
57 Magammana East 590 5146  28  12  14  5203 
58 Magammana West 590A 2962  17  2986 
59 Deepangoda 590B 4385  13  12  27  4442 
60 Siddhamulla North 591 3193  10  3215 
61 Kudamaduwa 591A 2822  46  108  2976 
62 Siddhamulla South 591B 2857  2869 
63 Kithulahena 591C 1781  15  1820 
64 Sangarama 591D 2732  23  32  19  2806 
65 Siyambalagoda North 592 3826  18  10  3860 
66 Siyambalagoda South 592A 2299  15  2324 
67 Wethara 593 2740  41  34  2824 
68 Rilawala 593A 2070  12  10  2092 
69 Ambalangoda 594 2396  20  2421 
70 Heraliyawala 595 1368  1389 
71 Palagama 599 3077  3085 
72 Undurugoda 600 1891  1902 
73 Weniwelkola 601 6010  44  18  10  6082 
74 Kahathuduwa North 602 2791  12  16  10  2835 
75 Kahathuduwa South 602A 3961  12  3974 
76 Kahathuduwa West 602B 3705  65  40  18  11  3839 
77 Kahathuduwa East 602C 2161  11  2176 
78 Kiriwaththuduwa North 603 2603  10  2620 
79 Kiriwaththuduwa South 603A 4210  38  4252 
80 Kithulawila 603B 4092  35  4135 
81 Munamale Yakahaluwa 603C 3284  14  3302 

Total

277051 

1439  1696  429  165  81  280861 

Population by Gender (Source: Resource Profile 2023)

No GN Division GN Division No Female Male Total
1 Atigala East 446 1126  1059  2185 
2 Atigala West 446A 805  773  1578 
3 Meegoda North 447 1984  1754  3738 
4 Meegoda South 447A  1885  1803  3688 
5 Panaluwa 447B 2541  2525  5066 
6 Gehenuwala 447C 1383  1176  2559 
7 Watareka South 448 3666  3051  6717 
8 Owitigama 448A 2886  2531  5417 
9 Watareka North 448B 2428  2169  4597 
10 Kurunduwatta 448C 2634  2305  4939 
11 Jalthara 449 4717  4604  9321 
12 Batawala 450 1203  1163  2366 
13 Walpita 450A 1137  1075  2212 
14 Henpita 451 838  817  1655 
15 Habarakada North 481 1560  1177  2737 
16 Mullegama South  481A 2273  2022  4295 
17 Habarakada South 481B 1534  1409  2943 
18 Habarakadawatta 481C 1832  1532  3364 
19 Mullegama North 481D 775  708  1483 
20 Panagoda West 482 1606  1544  3150 
21 Panagoda East 482A 81  77  158 
22 Panagoda Town 482B 859  849  1708 
23 Henawatta 482C 4442  4092  8534 
24 Nawalamulla 482D  2197  2058  4255
25 Meegasmulla 482E 1938  1843  3781 
26 Godagama North 483 846  823  1669 
27 Godagama South 483A 1925  1904  3829 
28 Pitipana North 484 2036  1918  3954 
29 Pitipana South 484A 1780  1483  3263 
30 Pitipana Town 484B 1485  1575  3060 
31 Dolahena 484C 2810  2186  4996 
32 Kandanawatta 484D 1817  1656  3473 
33 Suwapubudugama 484E  1630 1417  3047 
34 Kiriberiyakele 484F 1554  1451  3005 
35 Prasannapura 484G 1594  1566  3160 
36 Mawathgama 485 1840  1764  3604 
37 Uduwana 485A 1807  1690  3497 
38 Homagama North 486 1112  987  2099 
39 Homagama Town 486A 1543  1419  2962 
40 Homagama West 486B 2011  1786  3797 
41 Galawilawatta North 486C 2452  1450  3902 
42 Homagama East 486D 1255  1114  2369 
43 Katuwana 486E 2570  2588  5158 
44 Homagama South 486F 1818  1723  3541 
45 Galawilawatta South 486G 1972  1760  3732 
46 Hiripitiya 499 2651  2461  5112 
47 Niyandagala 499A 1802  1402  3204 
48 Brahmanagama 500 2690  2488  5178 
49 Mambulgoda 500A 1796  1476  3272 
50 Mattegoda West 587 2978  2514  5492 
51 Mattegoda Central A 587A 1558  1496  3054 
52 Mattegoda Central B 587B 1661  1540  3201 
53 Mattegoda East 587C 2217  2116  4333 
54 Kirigampamunuwa 588 2051  1801  3852 
55 Diyagama East 589 1065  973  2038 
56 Diyagama West 589A 1164  969  2133 
57 Magammana East 590 2618  2585  5203 
58 Magammana West 590A 1594  1392  2986 
59 Deepangoda 590B 2254  2188  4442 
60 Siddhamulla North 591 1696  1519  3215 
61 Kudamaduwa 591A 1535  1441  2976 
62 Siddhamulla South 591B 1463  1406  2869 
63 Kithulahena 591C 961  859  1820 
64 Sangarama 591D 1409  1397  2806 
65 Siyambalagoda North 592 2075  1785  3680 
66 Siyambalagoda South 592A 1208  1116  2324 
67 Wethara 593 1602  1222  2824 
68 Rilawala 593A 1027  1065  2092 
69 Ambalangoda 594 1258  1163  2421 
70 Heraliyawala 595 701  688  1389 
71 Palagama 599 1605  1480  3085 
72 Undurugoda 600 977  925  1902 
73 Weniwelkola 601 3064  3018  6082 
74 Kahathuduwa North 602 1874  961  2835 
75 Kahathuduwa South 602A 2096  1878  3974 
76 Kahathuduwa West 602B 1937  1902  3839 
77 Kahathuduwa East 602C 1127  1049  2176 
78 Kiriwaththuduwa North 603 1420  1200  2620 
79 Kiriwaththuduwa South 603A 2224  2028  4252 
80 Kithulawila 603B 2183  1952  4135 
81 Munamale Yakahaluwa 603C 1665  1637  3302 

Total

147393 

133468  280861 

Population by Religion (Source: Resource Profile 2023)

No GN Division GN Division No Buddhist Hindu Islam Catholic Other Total
1 Atigala East 446 2135  15  10  25  2185 
2 Atigala West 446A 1542  10  17  1578 
3 Meegoda North 447 3716  12  3738 
4 Meegoda South 447A  3662  18  3688 
5 Panaluwa 447B 5001  12  36  10  5066 
6 Gehenuwala 447C 2522  12  25  2559 
7 Watareka South 448 6534  28  58  79  18  6717 
8 Owitigama 448A 5227  95  89  5417 
9 Watareka North 448B 4488  45  37  27  4597 
10 Kurunduwatta 448C 4811  29  13  86  4939 
11 Jalthara 449 9264  19  14  24  9321 
12 Batawala 450 2287  23  54  2366 
13 Walpita 450A 2163  34  2212 
14 Henpita 451 1646  1655 
15 Habarakada North 481 2721  11  2737 
16 Mullegama South  481A 4254  35  4295 
17 Habarakada South 481B 2919  12  2943 
18 Habarakadawatta 481C 3332  14  12  0  3364
19 Mullegama North 481D 1463  1483 
20 Panagoda West 482 3127  14  3150 
21 Panagoda East 482A 158  158 
22 Panagoda Town 482B 1697  1708 
23 Henawatta 482C 8006  232  58  238  8534 
24 Nawalamulla 482D 4245  4255 
25 Meegasmulla 482E 3726  11  44  3781 
26 Godagama North 483 1639  22  1669 
27 Godagama South 483A 3819  10  3829 
28 Pitipana North 484 3833  120  3954 
29 Pitipana South 484A 3255  3263 
30 Pitipana Town 484B 3027 2 27  3060 
31 Dolahena 484C 4934  16  14  32  4996 
32 Kandanawatta 484D 3372  40  52  3473 
33 Suwapubudugama 484E  3006 13 12  16  3047 
34 Kiriberiyakele 484F 2984  14  3005 
35 Prasannapura 484G 3138  12  3160 
36 Mawathgama 485 3530  25  45  3604 
37 Uduwana 485A 3461  30  3497 
38 Homagama North 486 2039  53  2099 
39 Homagama Town 486A 2887  13  42  15  2962 
40 Homagama West 486B 3691  18  88  3797 
41 Galawilawatta North 486C 3796  10  32 64 0  3902
42 Homagama East 486D 2346  9 2369 
43 Katuwana 486E 4905  28  39  186  5158 
44 Homagama South 486F 3489  11  15  26  3541 
45 Galawilawatta South 486G 3684  35  12  3732 
46 Hiripitiya 499 5004  43  16  49  5112 
47 Niyandagala 499A 3176  18  3204 
48 Brahmanagama 500 5143  10  17  5178 
49 Mambulgoda 500A 3256  3272 
50 Mattegoda West 587 5286  38  101  67  5492 
51 Mattegoda Central A 587A 2718  15  260  61  3054 
52 Mattegoda Central B 587B 2763  15  299  124  3201 
53 Mattegoda East 587C 3924  28  184  197  4333 
54 Kirigampamunuwa 588 3718  41  81  3852 
55 Diyagama East 589 2023  10  2038 
56 Diyagama West 589A 2118  11  2133 
57 Magammana East 590 5111  22  12  58  5203 
58 Magammana West 590A 2946  17  18  2986 
59 Deepangoda 590B 4360  10  17  55  4442 
60 Siddhamulla North 591 3111  90  3215 
61 Kudamaduwa 591A 2810  46  108  12  2976 
62 Siddhamulla South 591B 2710  19  135  2869 
63 Kithulahena 591C 1775  15  16  1820 
64 Sangarama 591D 2689  20  32  36  29  2806 
65 Siyambalagoda North 592 3835  14  3860 
66 Siyambalagoda South 592A 2275  15  28  2324 
67 Wethara 593 2734  41  25  15  2824 
68 Rilawala 593A 2042  12  10  28  2092 
69 Ambalangoda 594 2359  18  40  2421 
70 Heraliyawala 595 1368  1389 
71 Palagama 599 3039  38  3085 
72 Undurugoda 600 1866  25  1902 
73 Weniwelkola 601 5966  16  18  82  6082 
74 Kahathuduwa North 602 2788  12  16  19  2835 
75 Kahathuduwa South 602A 3944  30  3974 
76 Kahathuduwa West 602B 3699  69  47  13  11  3839 
77 Kahathuduwa East 602C 2149  11  12  2176 
78 Kiriwaththuduwa North 603 2598  10  2620 
79 Kiriwaththuduwa South 603A 4186  12   4  49 1 4252 
80 Kithulawila 603B 4076  31  20  4135 
81 Munamale Yakahaluwa 603C 3264  14  21  3302 

Total

274310 

1382  1812  3213  144  280861 

Number of Families by Religion (Source: Resource Profile 2020)

No GN Division GN Division No Buddhist Hindu Islam Catholic Other Total
1 Atigala East 446 620 4 2 18 0 644
2 Atigala West 446A 511 3 1 12 0 527
3 Meegoda North 447 975 2 3 10 0 990
4 Meegoda South 447A  692 0 1 17 0 710
5 Panaluwa 447B 1538 3 2 10 0 1553
6 Gehenuwala 447C 530 4 0 0 4 538
7 Watareka South 448 1638 28 41 10 0 1762
8 Owitigama 448A 1381 8 3 5 15 1412
9 Watareka North 448B 1376 1 5 10 0 1392
10 Kurunduwatta 448C 1330 5 5 40 0 1380
11 Jalthara 449 2492 8 11 13 7 2531
12 Batawala 450 615 4 1 12 0 632
13 Walpita 450A 539 6 7 5 4 561
14 Henpita 451 471 2 1 6 0 480
15 Habarakada North 481 776 3 1 8 0 788
16 Mullegama South  481A 967 0 0 0 0 967
17 Habarakada South 481B 742 0 3 0 0 745
18 Habarakadawatta 481C 756 2 1 1 0 760
19 Mullegama North 481D 405 0 0 0 0 405
20 Panagoda West 482 881 1 0 0 0 882
21 Panagoda East 482A 40 0 0 2 0 42
22 Panagoda Town 482B 468 0 0 2 0 470
23 Henawatta 482C 1713 49 5 28 0 1795
24 Nawalamulla 482D 928 0 0 0 0 928
25 Meegasmulla 482E 865 4 0 12 0 881
26 Godagama North 483 416 0 1 4 0 421
27 Godagama South 483A 765 16 0 99 0 880
28 Pitipana North 484 1223 4 2 9 0 1238
29 Pitipana South 484A 857 0 0 20 0 877
30 Pitipana Town 484B 691 0 15 3 3 712
31 Dolahena 484C 1211 5 3 6 0 1225
32 Kandanawatta 484D 822 8 2 11 0 843
33 Suwapubudugama 484E 625 0 0 0 0 625
34 Kiriberiyakele 484F 899 5 2 6 8 920
35 Prasannapura 484G 824 0 0 0 0 824
36 Mawathgama 485 746 1 8 14 0 769
37 Uduwana 485A 905 10 2 20 0 937
38 Homagama North 486 517 1 3 75 0 596
39 Homagama Town 486A 563 3 15 0 581
40 Homagama West 486B 907 3 2 24 0 936
41 Galawilawatta North 486C 994 3 5 5 8 1015
42 Homagama East 486D 594 2 0 0 0 596
43 Katuwana 486E 924 4 6 22 0 956
44 Homagama South 486F 892 3 3 5 0 903
45 Galawilawatta South 486G 802 16 67 10 0 895
46 Hiripitiya 499 1107 20 35 6 0 1168
47 Niyandagala 499A 905 0 0 13 0 918
48 Brahmanagama 500 1404 3 3 42 0 1452
49 Mambulgoda 500A 762 0 0 0 0 762
50 Mattegoda West 587 1312 5 7 19 0 1343
51 Mattegoda Central A 587A 566 6 40 45 3 660
52 Mattegoda Central B 587B 837 5 58 43 0 943
53 Mattegoda East 587C 946 5 30 20 4 1005
54 Kirigampamunuwa 588 888 2 5 23 0 918
55 Diyagama East 589 510 2 0 0 0 512
56 Diyagama West 589A 662 3 1 2 0 668
57 Magammana East 590 1164 10 4 18 2 1198
58 Magammana West 590A 696 8 2 4 0 710
59 Deepangoda 590B 1005 2 1 2 0 1010
60 Siddhamulla North 591 614 3 2 41 0 661
61 Kudamaduwa 591A 916 4 7 5 0 932
62 Siddhamulla South 591B 727 2 4 4 0 737
63 Kithulahena 591C 469 2 4 5 0 480
64 Sangarama 591D 565 1 2 5 573
65 Siyambalagoda North 592 1160 7 16 35 7 1225
66 Siyambalagoda South 592A 548 2 3 9 0 562
67 Wethara 593 551 0 1 6 2 560
68 Rilawala 593A 503 1 2 8 0 514
69 Ambalangoda 594 677 3 0 0 0 680
70 Heraliyawala 595 312 2 1 2 317
71 Palagama 599 749 2 1 8 0 760
72 Undurugoda 600 377 1 1 6 0 385
73 Weniwelkola 601 1550 0 0 0 0 1550
74 Kahathuduwa North 602 834 8 3 1 0 846
75 Kahathuduwa South 602A 867 0 0 0 4 871
76 Kahathuduwa West 602B 990 5 4 7 1 1007
77 Kahathuduwa East 602C 547 2 0 1 0 550
78 Kiriwaththuduwa North 603 661 1 3 1 1 667
79 Kiriwaththuduwa South 603A 863 10 1 12 0 886
80 Kithulawila 603B 1074 8 2 11 0 1095
81 Munamale Yakahaluwa 603C 813 1 0 12 0 826

Total

68602

  

354

   

461

   

985

   

73

   

70475

Population by Race (Source: Resource Profile 2020)

No GN Division GN Division No Sinhala Tamil Muslim Burger Malay Other Total
1 Atigala East 446 2367 13 8 0 0 0 2388
2 Atigala West 446A 1760 10 5 0 0 0 1775
3 Meegoda North 447 3623 3 9 20 0 0 3655
4 Meegoda South 447A  3735 4 1 0 0 0 3740
5 Panaluwa 447B 5639 11 8 0 0 0 5658
6 Gehenuwala 447C 2397 8 0 0 4 0 2409
7 Watareka South 448 6727 28 40 10 0 1 6806
8 Owitigama 448A 5554 109 7 3 2 0 5675
9 Watareka North 448B 5319 28 15 0 0 0 5362
10 Kurunduwatta 448C 4465 16 12 4 0 0 4497
11 Jalthara 449 9128 24 28 0 0 0 9180
12 Batawala 450 2160 16 4 0 0 0 2180
13 Walpita 450A 1977 5 4 0 0 10 1996
14 Henpita 451 1679 10 5 6 0 0 1700
15 Habarakada North 481 2795 15 8 9 8 0 2835
16 Mullegama South  481A 3991 6 0 0 1 0 3998
17 Habarakada South 481B 2851 0 9 0 0 0 2860
18 Habarakadawatta 481C 3263 8 4 0 0 0 3275
19 Mullegama North 481D 1520 0 1 0 0 0 1521
20 Panagoda West 482 3066 5 0 14 4 1 3090
21 Panagoda East 482A 254 2 0 0 0 0 256
22 Panagoda Town 482B 1482 0 0 0 0 0 1482
23 Henawatta 482C 7266 91 40 16 13 0 7426
24 Nawalamulla 482D 4743 4 2 2 0 0 4751
25 Meegasmulla 482E 3481 91 40 15 13 0 3640
26 Godagama North 483 1774 1 5 0 0 0 1780
27 Godagama South 483A 4280 20 6 4 0 0 4310
